Nicolas
Martiau
Timeline
![]()
| 1591 | Born in France. |
| 1615 | Records of the French Huguenot congregation on Threadneedle Street in London reveal he was a godfather at the May 11th baptism of Richard Toche. |
| 1619 | Given power of attorney by Lord Henry Hastings, 5th Earl of Huntingdon. Became Lord Hasting's agent in the Virginia Company. |
| 1620 | Sailed from England Spring 1620 on the ship Francis Bonaventure to the Colony of Virginia. |
| 1621/2 | Led a company of men up the James River in defense of the colonist following the March 22 Indian massacre. |
| 1623 | March 23rd Minutes of the Council and General Court of Colonial Virginia, pg 11, contains testimony of Martiau. Elected to the House of Burgesses from the district of Keskyache in the bounds of which lay Elizabeth City. |
| 1623/4 | Listed on Elizabeth City Census. |
| 1624/5 | Listed on Elizabeth City Muster as Capt. Nicholas Martue, age 33 years. |
| 1625 | Married Jane Berkeley/Barkeley, widow of Lt. Edward Berkeley. Became step-father to her daughter Jane Berkeley. (Martiau) letter Lord Hastings filed in Huntington Museum, Manuscript Archives, San Marino, California. |
| 1626 | Required by the General Court to take the "oath of Supremacy" |
| 1630 | Petitioned for land in Chiskiack on the York River. |
| 1632 | Burgess from Kiskyake and the Island of Kent. |
| 1633 | Burgess from Kiskyake (Yorktown). |
| 1635 | Leader in a planter revolt against Sir John Harvey, Royal Governor. This was the first revolt against British authority in Virginia. |
| 1639/40 | Patented 1300 acres in Charles River (York) County. |
| 1639/40 | Named as a tobacco viewer from the lower side of the parish to the eastern side of Capt. Utye's Creek. |
| 1646 | Before November 5th married Isabella (Sibella), widow of Capt. Robert Felgate and George Beech. |
| 1655 | September 24th. Last appearance in court. |
| 1656 | Order in Northampton County banning Captain Nicholas Martiau, who obtained his denizenation in England, from holding any office or employment in Virginia. |
| 1657 | Nicolas Martiau's Will written March 1, 1656/7, proven April 24, 1657. Names daughters Elizabeth Reade, Mary Sca(r)sbrook, Sarah Fuller, his three sons-in-law and provided freedom for slaves Phill and Nicholas. |
08/16/2004 07:32:26 PM